Adult Pants
Size Guide · Measurements in Centimeters
| Size | Waist (CM) |
Length (CM) |
|---|---|---|
| XS | 64 | 89 |
| S | 69 | 94 |
| M | 74 | 99 |
| L | 81 | 104 |
| XL | 88 | 109 |
| 2XL | 93 | 114 |
| 3XL | 103 | 119 |
| 4XL | 108 | 124 |
| 5XL | 112 | 129 |
Adult Short Sleeve Top
Garment Measurements in Centimeters
| Measurement | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 |
| Length | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Fit Notes
Measurements are approximate and taken with the garment laid flat. Due to the stretch of our fabrics, a variance of 1–2 cm is normal.
Blanche Nightgown
Body Measurements in Inches
| Measurement | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 29–31 | 31–32½ | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 |
| Waist | 23–24 | 24–25 | 26–28 | 30–32 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
| Hip | 31–33 | 33–34½ | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 | 56–58 | 60–62 |
| Back Neck to Waist | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 19½ |
Fit Notes
These are body measurements and should be used as a general fit guide. Measure around the fullest part of the bust and hips and around the natural waist. When between sizes, consider your preferred fit and the stretch of the garment.
Adult Pajama Shorts
Extra Length · Garment Measurements in Centimeters
| Measurement | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 78 | 83 | 88 | 94 | 100 | 108 | 111 | 118 |
| Length | 49 | 50.5 | 52 | 53.5 | 54 | 56.5 | 58 | 59.5 |
| Hip | 45 | 48.5 | 53 | 58 | 63 | 68 | 72.5 | 77.5 |
Fit Notes
Measurements are approximate and taken with the garment laid flat. Due to the stretch of our fabrics, a variance of 1–2 cm is normal.
Adult Short Sleeve Top
Garment Measurements in Centimeters
| Measurement | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 |
| Length | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Fit Notes
Measurements are approximate and taken with the garment laid flat. Due to the stretch of our fabrics, a variance of 1–2 cm is normal.
Adult Pajama Shorts
Garment Measurements in Centimeters
| Measurement | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 78 | 83 | 88 | 94 | 100 | 108 | 111 | 118 |
| Length | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 |
| Hip | 45 | 48.5 | 53 | 58 | 63 | 68 | 72.5 | 77.5 |
Fit Notes
Measurements are approximate and taken with the garment laid flat. Due to the stretch of our fabrics, a variance of 1–2 cm is normal.
Lollipop Pants Set
Body Measurements in Inches
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| US Size | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 | 22–24 | 26–28 | 30–32 | 34–36 |
| Bust | 30–32" | 32–34" | 36–38" | 40–42" | 44–46" | 48–50" | 52–54" | 56–58" | 60–62" |
| Waist | 22–24" | 24–26" | 28–30" | 32–34" | 36–38" | 40–42" | 44–46" | 48–50" | 52–54" |
| Hip | 32–34" | 34–36" | 38–40" | 42–44" | 46–48" | 50–52" | 54–56" | 58–60" | 62–64" |
Fit Notes
These are body measurements and should be used as a general fit guide. Measure around the fullest part of the bust and hips and around the natural waist. When between sizes, consider your preferred fit and the stretch of the garment.
Adult Short Sleeve Nightgown
Measurements in Inches
| Measurement | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 25" | 27" | 30" | 32" | 34" | 42" | 45" | 48" |
| Bust | 33.5" | 35.5" | 38" | 39.5" | 41.5" | 46" | 49" | 52" |
| Hip | 36" | 38" | 40" | 42" | 44" | 50" | 54" | 57" |
Fit Notes
Measurements are approximate and may vary slightly due to fabric stretch and normal manufacturing tolerance.
Reverie Women’s Dress
Measurements in Inches
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 28–32" | 31–35" | 34–38" | 37–41" | 40–44" | 43–47" | 46–50" | 49–52" | 51–54" |
| Waist | 23–26" | 26–30" | 29–32" | 32–35" | 35–38" | 38–41" | 41–44" | 44–47" | 47–50" |
| Length | 31" | 31.5" | 32" | 32.5" | 33" | 33.5" | 34" | 34.5" | 35" |
Fit Notes
Measurements are approximate and taken with the garment laid flat. Due to the stretch of our fabrics, a variance of approximately 0.5 inch is normal.
Adult Long Sleeve Top
Garment Measurements in Inches
| Measurement | XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 17.1" | 18.3" | 19.5" | 20.7" | 21.9" | 23" | 24.2" | 25.4" |
| Length | 25.2" | 26" | 26.8" | 27.6" | 28.3" | 29.1" | 29.9" | 30.7" |
| Sleeve Length | 7.9" | 8.3" | 8.7" | 9.1" | 9.4" | 9.8" | 10.2" | 10.6" |
Fit Notes
Measurements are approximate and taken with the garment laid flat. Due to the stretch of our fabrics, a variance of approximately 0.5 inch is normal.
Kids Size Chart
Soft, stretchy & made for magical moments
| Size | Chest (CM) |
Length (CM) |
|---|---|---|
| 3M | 44 | 28 |
| 6M | 46 | 30 |
| 9M | 48 | 32 |
| 12M | 50 | 33 |
| 18M | 52 | 35 |
| 2T | 54 | 37 |
| 3T | 56 | 39 |
| 4T | 58 | 41 |
| 5T | 60 | 43 |
| 6T | 62 | 45 |
| 7T | 64 | 47 |
| 8T | 66 | 49 |
| 9T | 68 | 51 |
| 10T | 70 | 53 |
| 12T | 72 | 55 |
| 14T | 74 | 57 |
How to Measure
Chest Measure around the fullest part of the chest, underneath the arms.
Length Measure from the highest point of the shoulder down to the hem.
How to Measure
Waist Measure around the natural waistline.
Length Measure from the top of the waistband down to the ankle.
| Size | Waist (CM) |
Length (CM) |
|---|---|---|
| 3M | 36 | 29.5 |
| 6M | 38 | 33 |
| 9M | 40 | 36.5 |
| 12M | 42 | 40 |
| 18M | 44 | 44 |
| 2T | 46 | 48 |
| 3T | 48 | 52 |
| 4T | 50 | 56 |
| 5T | 52 | 60 |
| 6T | 54 | 64 |
| 7T | 56 | 68 |
| 8T | 58 | 72 |
| 9T | 60 | 76 |
| 10T | 62 | 80 |
| 12T | 64 | 84 |
| 14T | 66 | 88 |
Bliss Short Sleeve Zippy
Garment Measurements in Inches
| Size | Waist (In.) |
Length (In.) |
Weight |
|---|---|---|---|
| NB | 7.3" | 15.8" | 8–12 lb |
| 3M | 7.9" | 17.0" | 12–15 lb |
| 6M | 8.3" | 18.5" | 15–18 lb |
| 9M | 8.7" | 19.5" | 18–22 lb |
| 12M | 9.1" | 21.0" | 22–25 lb |
| 18M | 9.4" | 22.0" | 25–27 lb |
| 24M | 9.6" | 23.5" | 27–30 lb |
| 2T | 10.2" | 25.5" | 30–32 lb |
| 3T | 10.6" | 26.0" | 32–34 lb |
| 4T | 11.0" | 27.5" | 34–40 lb |
| 5T | 11.4" | 29.0" | 40–44 lb |
| 6T | 11.8" | 30.5" | 44–48 lb |
| 7T | 12.2" | 32.0" | 48–52 lb |
| 8T | 12.6" | 33.5" | — |
Bubblegum Ruffle Bubble
Garment Measurements in Inches
| Size | Chest (In.) |
Length from Shoulder (In.) |
|---|---|---|
| Newborn | 15.5" | 15.25" |
| 3M | 16.5" | 16" |
| 6M | 17.5" | 16.75" |
| 9M | 18" | 17.1" |
| 12M | 18.5" | 17.5" |
| 18M | 19.5" | 18.25" |
| 24M | 20.5" | 19" |
| 2T | 21.5" | 19.75" |
| 3T | 22.5" | 20.5" |
| 4T | 23.5" | 21.25" |
| 5T | 24.5" | 22" |
| 6T | 25.5" | 22.75" |
Coop Shortall
Body Measurements in Inches
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| Newborn | 21" | 16" | 16" | 16.5" |
| 3M | 24" | 17" | 17" | 17.5" |
| 6M | 26.5" | 18" | 17.5" | 18" |
| 9M | 29" | 19" | 18" | 18.75" |
| 12M | 30.5" | 20" | 18.5" | 19.5" |
| 18M | 33" | 20.5" | 19" | 20.25" |
| 24M | 35" | 21" | 19.5" | 21" |
| 2T | 38" | 21.5" | 20" | 22" |
| 3T | 41" | 22" | 20.5" | 23" |
| 4T | 43" | 22.5" | 21.5" | 24" |
| 5T | 45" | 23" | 22.5" | 25" |
| 6T | 47" | 23.5" | 23" | 26" |
| 7T | 49" | 24" | 23.5" | 27" |
| 8T | 51" | 24.5" | 24" | 28" |
Dandelion Sleeper
Garment Measurements in Inches
| Size | Waist | Length | Weight |
|---|---|---|---|
| NB | 7.3" | 21.3" | 8–12 lb |
| 3M | 7.9" | 22.8" | 12–15 lb |
| 6M | 8.3" | 24.4" | 15–18 lb |
| 9M | 8.7" | 25.6" | 18–22 lb |
| 12M | 9.1" | 27.2" | 22–25 lb |
| 18M | 9.4" | 28.7" | 25–27 lb |
| 24M | 9.6" | 30.3" | 27–30 lb |
| 2T | 10.2" | 32.7" | 30–32 lb |
| 3T | 10.6" | 33.1" | 32–34 lb |
| 4T | 11" | 34.6" | 34–40 lb |
| 5T | 11.4" | 36.2" | 40–44 lb |
| 6T | 11.8" | 37.8" | 44–48 lb |
| 7T | 12.2" | 39" | 48–52 lb |
| 8T | 12.6" | 40.6" | — |
Dreamland Sleeper
Garment Measurements in Inches
| Size | Waist | Length | Weight |
|---|---|---|---|
| NB | 7.3" | 21.3" | 8–12 lb |
| 3M | 7.9" | 22.8" | 12–15 lb |
| 6M | 8.3" | 24.4" | 15–18 lb |
| 9M | 8.7" | 25.6" | 18–22 lb |
| 12M | 9.1" | 27.2" | 22–25 lb |
| 18M | 9.4" | 28.7" | 25–27 lb |
| 24M | 9.6" | 30.3" | 27–30 lb |
| 2T | 10.2" | 32.7" | 30–32 lb |
| 3T | 10.6" | 33.1" | 32–34 lb |
| 4T | 11" | 34.6" | 34–40 lb |
| 5T | 11.4" | 36.2" | 40–44 lb |
| 6T | 11.8" | 37.8" | 44–48 lb |
| 7T | 12.2" | 39" | 48–52 lb |
| 8T | 12.6" | 40.6" | — |
Long Sleeve Ruffle Nightgown
Garment Measurements in Inches
| Size | Chest | Front Length | Sleeve Length |
|---|---|---|---|
| Newborn | 15" | 14" | 10.5" |
| 3M | 16" | 14.5" | 11" |
| 6M | 17" | 15" | 11.5" |
| 9M | 18" | 15.5" | 12" |
| 12M | 19" | 16" | 12.5" |
| 18M | 20" | 17" | 13" |
| 24M | 21" | 18" | 13.5" |
| 2T | 22.5" | 19.5" | 14.25" |
| 3T | 24" | 20.5" | 14.75" |
| 4T | 25.5" | 22" | 15.25" |
| 5T | 27" | 24" | 15.75" |
| 6T | 27" | 24" | 15.75" |
| 7T | 28.5" | 26" | 16.3" |
| 8T | 28.5" | 26" | 16.3" |
| 9T | 30" | 28" | 16.8" |
| 10T | 30" | 28" | 16.8" |
| 12T | 31.5" | 30" | 17.3" |
| 14T | 33" | 32" | 17.8" |
Wynn Flutter Sleeve
Body Measurements in Inches
| Size | Height (In.) |
Weight (Lbs.) |
|---|---|---|
| Newborn | Up to 18" | 6–8 |
| 3M | 18–22" | 8–12 |
| 6M | 22–27" | 12–17 |
| 9M | 27–28" | 17–20 |
| 12M | 28–29" | 20–22 |
| 18M | 29–31" | 22–25 |
| 24M | 31–33" | 25–27 |
| 2T | 33–35" | 27–30 |
| 3T | 35–38" | 30–33 |
| 4T | 38–41" | 33–36 |
| 5T | 42–48" | 36–46 |
| 6T | 42–48" | 36–46 |
| 7T | 48–54" | — |
| 8T | 48–54" | — |
| 9T | 54–57" | — |
| 10T | 54–57" | — |
| 12T | 58–61" | — |
| 14T | 62–64" | — |
Bamboo Short Set
Garment Measurements in Centimeters
| Size | Chest (cm) |
Length (cm) |
Waist (cm) |
|---|---|---|---|
| Newborn | 23 | 23 | 19 |
| 3M | 24 | 24 | 19.5 |
| 6M | 25 | 25 | 20 |
| 9M | 26 | 26 | 20.5 |
| 12M | 27 | 27 | 21 |
| 18M | 28 | 28 | 21.75 |
| 24M | 29 | 29 | 22.5 |
| 2T | 29 | 29 | 22.5 |
| 3T | 31 | 31 | 23.5 |
| 4T | 33 | 33 | 24.5 |
| 5T | 35 | 35 | 25.5 |
| 6T | 36 | 36 | 26 |
| 7T | 37 | 37 | 26.5 |
| 8T | 38 | 38 | 27.25 |
| 9T | 39 | 39 | 28 |
| 10T | 40 | 40 | 28.75 |
| 12T | 42 | 42 | 30 |
| 14T | 44 | 44 | 31.5 |
Measurements are approximate and taken with the garment laid flat. Due to the stretch of our fabrics, a variance of 1–2 cm is normal.
Bamboo Dress
Body Measurements in Inches
Choose the best size by height and chest, rather than age alone.
| Height | 20" | 22" | 25" | 28.5" | 31.5" | 34" | 36" | 38.5" | 41" | 43.5" | 45.5" | 48" | 50.5" | 53" | 55" | 57.5" | 60" | 62" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 15" | 16" | 17" | 18.5" | 19.5" | 20.5" | 21" | 21.5" | 22.5" | 23" | 24" | 25" | 26" | 27" | 28.5" | 29.5" | 31" | 32" |
| Waist | 15" | 16" | 17" | 18" | 18.5" | 19" | 20" | 20.5" | 21" | 22" | 22.5" | 23.5" | 24" | 24.5" | 25" | 25" | 25.5" | 26" |
| Size | NB | 3M | 6M | 9M | 12M | 18M | 24M | 2T | 3T | 4T | 5T | 6T | 7T | 8T | 9T | 10T | 12T | 14T |
These are body measurements and should be used as a general fit guide. Measure around the fullest part of the chest and around the natural waist. When between sizes, consider height and preferred fit.
Millie Tank
Finished Garment Measurements in Inches
Full-length measurements are approximate and taken from the finished garment.
| Size | Full Length |
|---|---|
| Newborn | 10" |
| 3M | 10.75" |
| 6M | 11.75" |
| 9M | 12.75" |
| 12M | 12.75" |
| 18M | 13.25" |
| 24M | 13.75" |
| 2T | 14.5" |
| 3T | 15.25" |
| 4T | 16" |
| 5/6 | 17–18" |
| 6/7 | 18–18.5" |
| 7/8 | 18.5–19" |
| 8/9 | 19–19.5" |
| 9/10 | 19.5–20" |
| 10/12 | 20–21" |
| 14/16 | 22–23"* |
Measurements are approximate and taken with the garment laid flat.
Due to the stretch of the fabric, slight variations are normal.
*The 14/16 measurement is estimated by extending the grading trend
from the provided chart.
Biker Shorts
Finished Garment Measurements in Inches
| Size | Finished Waist |
Short Length |
Long Length |
|---|---|---|---|
| Newborn | 13.5" | 6" | 7" |
| 3M | 14" | 6.25" | 7.25" |
| 6M | 15.25" | 6.75" | 8" |
| 9M | 15.75" | 7.25" | 8.4" |
| 12M | 16" | 7.5" | 8.75" |
| 18M | 17" | 8" | 9.5" |
| 24M | 17.5" | 8.5" | 10.25" |
| 2T | 18.25" | 9" | 10.75" |
| 3T | 19" | 9.5" | 11.25" |
| 4T | 19.5" | 10" | 12" |
| 5T | 19.5" | 10" | 12.5" |
| 6T | 19.75" | 10.5" | 13" |
| 7T | 20.25" | 11" | 13.5" |
| 8T | 21" | 11.25" | 14" |
| 9T | 21.5" | 11.5" | 14.5" |
| 10T | 22" | 12" | 15" |
| 12T | 22.5" | 12.5" | 15.75" |
| 14T | 23" | 13" | 16.5" |
Measurements are approximate and taken with the garment laid flat. Due to the stretch of our fabrics, slight variations are normal.
Sleeveless Snap Romper
Finished Garment Measurements in Inches
| Size | Chest | Length From Shoulder |
|---|---|---|
| Newborn | 15.5" | 15.25" |
| 3M | 16.5" | 16" |
| 6M | 17.5" | 16.75" |
| 9M | 18.5" | 17.5" |
| 12M | 18.5" | 17.5" |
| 18M | 19.5" | 18.25" |
| 24M | 20.5" | 19" |
| 2T | 21.5" | 19.75" |
| 3T | 22.5" | 20.5" |
| 4T | 23.5" | 21.25" |
| 5T | 24.5" | 22" |
| 6T | 25.5" | 22.75" |
| 7T | 26.5" | 23.5" |
| 8T | 27.5" | 24.25" |
Measurements are approximate and taken with the garment laid flat. Due to the stretch of our fabrics, a variance of 1–2 cm is normal.